ΑΠΟΛΛΩΝΑΣ ΛΕΜΕΣΟΥ - ΚΥΠΕΛΛΟ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 14/15
Established: 1954
Colors: BLUE - WHITE
President: Νίκος Κίρζης
Address: 1, Mesologgiou street, 3031, Limassol Cyprus
Telephone: +357 25746805
Fax: +357 25746808
Email: apollon@apollon.com.cy
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
DUSTLEY ROMAN MULDER | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 52 |
NUNO MIGUEL DE ALMEIDA COSTA LOPES | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARCOS GULLON FERRERA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ROGERIO CONCEICAO DO ROSARIO | 2 | 1 | 1 | 0 | 0 | 1 (1) | 0 | 116 |
GASTON MAXIMILIANO SANGOY | 2 | 0 | 2 | 1 | 0 | 1 (1) | 0 | 180 |
JAN REZEK | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 102 |
GIORGOS MERKIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ELTON CHARLES FIGUEIREDO DA SILVA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 64 |
BERTRAND ROBERT | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 95 |
LUKA STOJANOVIC | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 173 |
FOTIOS PAPOULIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 128 |
ANGELIS ANGELI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHARALAMPOS KIRIAKOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 78 |
HAMDANI RACHID | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
FARLEY VIEIRA ROSA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 163 |
FABRICE OLINGA ESSONO | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
BRUNO MIGUEL ESTEVES DO VALE | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GEORGIOS VASILEIOU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
News
No related news found.